Software Development Company in Bangalore & India | Custom Software & AI Solutions
e2e Rosh IT Solutions is an ISO 9001:2015 and CMMI Level 3 certified software development company in Bangalore, India — delivering custom enterprise software, AI applications, mobile and web development, ERP systems, and industry-specific platforms for aerospace, manufacturing, oil & gas, healthcare, and more. With over a decade of software delivery experience, we build software that works — on time and within budget.
Software Development Services
| Service | What We Build | Technologies |
|---|---|---|
| Custom Enterprise Software | Business applications tailored to unique workflows and industry needs | Python, Java, .NET, React, Node.js |
| AI-Powered Applications | Intelligent apps with ML, NLP, computer vision, and predictive analytics | Python AI/ML, TensorFlow, LLMs |
| ERP Development & Implementation | ERPNext and custom ERP for SME to enterprise | ERPNext, Frappe, Python |
| Mobile App Development | Native and cross-platform Android/iOS apps for enterprise and consumer | Flutter, React Native, Kotlin, Swift |
| Web Application Development | Scalable web apps, SaaS platforms, portals, dashboards | React, Next.js, Django, FastAPI |
| Industry-Specific Software | Aerospace, Service Management, Hospital, School, E-Commerce systems | Domain-specific stacks |
| GCC & Offshore Development | Dedicated teams, managed services, and Global Capability Centre setup | All technologies |
| Digital Transformation | Legacy system modernisation, cloud migration, process automation | Cloud, Microservices, DevOps |
Industry Software We Specialise In
- Aerospace & Space Software — MRO, FRACAS, configuration management, space mission
- Industrial Engineering Software — Cable engineering, instrumentation, DCS I/O
- Service Management Software — Motor, switchgear, drilling equipment service
- Document Generation Software — AI-powered technical document automation
- Hospital Management System — Inpatient, outpatient, pharmacy, billing
- School Management System — Admissions, academics, fees, attendance
- E-Commerce Platform — B2B/B2C, multi-vendor, marketplace development
- Inventory & Parts Management — AI-powered forecasting and optimisation
Why e2e Rosh IT Solutions Among Software Development Companies in India
| Factor | Our Approach |
|---|---|
| Quality Certifications | ISO 9001:2015 + CMMI Level 3 — among the top 5% of Indian software companies at this maturity |
| Domain Expertise | Deep vertical knowledge in aerospace, oil & gas, industrial engineering, and manufacturing |
| AI-First Development | Every software solution is AI-ready — we build AI intelligence as a native capability, not a bolt-on |
| Full-Stack Delivery | Single vendor for UI/UX design, backend development, mobile, AI, ERP, and cloud hosting |
| Agile + Fixed-Price Options | Sprint-based delivery with transparency, or fixed-price for well-scoped projects |
| Post-Launch Support | 6–12 month warranty, AMC, and 24×7 support options for mission-critical systems |
Software Development Cost in Bangalore — Indicative Pricing
| Project Type | Estimated Cost | Timeline |
|---|---|---|
| Simple web application / portal | ₹3–8 lakhs | 6–12 weeks |
| Mobile app (Android + iOS) | ₹5–15 lakhs | 10–20 weeks |
| Enterprise ERP / HRMS system | ₹8–25 lakhs | 3–6 months |
| AI-powered application | ₹10–40 lakhs | 3–9 months |
| Industry-specific platform (aerospace, healthcare) | ₹20–75 lakhs | 6–18 months |
| GCC / Dedicated team (monthly) | ₹4–12 lakhs/month | Ongoing |
Frequently Asked Questions
What makes e2e Rosh IT Solutions a top software development company in Bangalore?
ISO 9001:2015 and CMMI Level 3 certification, 10+ years of delivery experience, domain expertise in aerospace/oil & gas/manufacturing, and a unique AI-first approach to software development. We are one of the few software development companies in Bangalore that combine deep industry domain knowledge with AI product development and ERP expertise in a single team.
How much does custom software development cost in Bangalore?
Custom software development in Bangalore: simple web apps from ₹3–8 lakhs, enterprise applications ₹10–30 lakhs, AI-powered or industry-specific platforms ₹30 lakhs+. e2e Rosh IT Solutions provides free project estimation after a 1-hour discovery call.
Extra Section Title
This is your extra section's content. You can customize this text, add images, or any other HTML elements.
Call to Action